University Senate Member
SC / ST Cell
STUDENT WELFARE COMMITTEES - STUDENT COUNCIL
| No. | Name | Designation |
|---|---|---|
| 1 | Rev. Fr. Dr. Godwin Rufus, S.J. | Principal & Chairman |
| 2 | Dr. A. Arockia Dass | Dean of Students |
| 3 | Dr. K. Thanga Glara | Dean of Women Students |
| 4 | Rev. Fr. Dr. S. Arul Ravi, S.J. | Advisor |
| 5 | Dr. M.S. Selva Kumar | Advisor |
| 6 | Dr. S. Mary Jelastin Kala | Advisor |
| 7 | Dr. S. Mabel Parimala | Advisor |
| 8 | Rev. Fr. Dr. S. Aruldoss, S.J. | Advisor |
| 9 | Rev. Fr. A. Infant Kingsley, S.J. | Advisor |
| 10 | Dr. S. Chidambaranathan | Advisor |
| 11 | Dr. J. Antony Sahaya Sophia | Advisor |
| 12 | Dr. A. Anto Arockia Raj | Advisor |
| 13 | B. Gurulakshmi (24UEN118) | Student President |
| 14 | U. Sreevishnu (24UCF507) | Student Vice-President |
| 15 | K. Janani Subathra (24UEN130) | Secretary - Shift I |
| 16 | K. Ambika (24UAH512) | Secretary - Shift II |
| 17 | M. Mathankumar (25UCO115) | Joint Secretary - Shift I |
| 18 | A. Saravana Sriram (25UBF554) | Joint Secretary - Shift II |
| 19 | M. Maharaja (24UCO112) | Cultural Secretary - Shift I |
| 20 | T. Sriram (24UCS554) | Cultural Secretary - Shift II |
| 21 | E. Abirami (24UMA154) | Fine Arts Secretary - Shift I |
| 22 | M. Vasudeva (24UCA526) | Fine Arts Secretary - Shift II |
GIRL STUDENTS' WELFARE & GRIEVANCE REDRESSAL CELL
| No. | Name | Designation |
|---|---|---|
| 1 | Rev. Fr. Dr. Godwin Rufus, S.J. | Principal & Chairman |
| 2 | Dr. J. Antony Sahaya Sophia | Coordinator |
| 3 | Dr. C. Caroline Selvaraj | Member |
| 4 | Dr. B. Soundary | Member |
| 5 | Dr. A. Arul Selvi | Member |
| 6 | Dr. P. Vimala | Member |
WOMEN'S FORUM
| No. | Name | Designation |
|---|---|---|
| 1 | Rev. Fr. Dr. Godwin Rufus, S.J. | Principal & Chairman |
| 2 | Dr. K. Thanga Glara | Coordinator |
| 3 | Dr. M. Baby Mariyatra | Member |
| 4 | Dr. S. Philo | Member |
| 5 | Dr. M. Balaselvi | Member |
| 6 | Dr. P. Stella | Member |
SPORTS AND GAMES CELL
| No. | Name | Designation |
|---|---|---|
| 1 | Rev. Fr. Dr. Godwin Rufus, S.J. | Principal & Chairman |
| 2 | Rev. Fr. M. Berchmans, S.J. | Director, Sports & Games |
| 3 | Dr. V. Kumar | Director of Physical Education |
| 4 | Rev. Fr. Dr. S. Arul Ravi, S.J. | Member |
| 5 | Rev. Fr. Dr. S. Arul Doss, S.J. | Member |
| 6 | Dr. S. Prince Jebaraj | Member |
| 7 | Dr. J. Justin John Stephen | Member |
| 8 | Dr. K. Thanga Glara | Member |
| 9 | Mr. S. Vijay | Member |
| 10 | Dr. S.R. Venkatesh Kumar | Member |
| 11 | Ms. A. Linnet | Member |
| 12 | Mr. S. Shajin Yesu Raj | Member |
| 13 | Dr. S. Athisayaraj | Member |
| 14 | Dr. C. Selvaraja | Member |
| 15 | Dr. P. Thangaraj | Member |
| 16 | Dr. P. Suriya | Member |
| 17 | Ms. P. Arunachalavadivu | Member |
RESEARCH CELL
| No. | Name | Designation |
|---|---|---|
| 1 | Rev. Fr. Dr. Godwin Rufus, S.J. | Principal & Chairman |
| 2 | Rev. Fr. Dr. S. Ignacimuthu, S.J. | Director, XRF |
| 3 | Dr. Y. Jaya Vinse Ruban | Member |
| 4 | Dr. A. Lourdusamy | Member |
| 5 | Dr. R. Mary Jenila | Member |
| 6 | Dr. S. Aloysius Albert | Member |
| 7 | Dr. R. Azhagu Raj | Member |
| 8 | All Research Guides | Research Guides |
INSTITUTIONS INNOVATION COUNCIL (IIC)
| No. | Name | Designation |
|---|---|---|
| 1 | Rev. Fr. Dr. Godwin Rufus, S.J. | Principal & Chairman |
| 2 | Rev. Fr. Dr. Lazar, S.J. | Director |
| 3 | Dr. S. Duraisamy | Deputy Director |
| 4 | Mr. M. Siva Baarathi | District Programme Manager, EDII - TN, Tirunelveli |
| 5 | Rev. Fr. M. Berchmans, S.J. | Member |
| 6 | Dr. S. Chidambaranathan | Member |
| 7 | Dr. A. Jasmine Xavier | Member |
| 8 | Dr. S. Stanly John Xavier | Member |
| 9 | Dr. N. Stella | Member |
| 10 | Dr. M. Johnson Gritto | Member |
INTELLECTUAL PROPERTY RIGHTS (IPR) CELL
| No. | Name | Designation |
|---|---|---|
| 1 | Rev. Fr. Dr. Godwin Rufus, S.J. | Principal & Chairman |
| 2 | Dr. V. Sivashankar | Coordinator |
| 3 | Dr. R. Azhagu Raj | Director, IQAC |
| 4 | Dr. J. Sahaya Mary | Asst. Director, IQAC |
| 5 | Dr. Y. Jaya Vinse Ruban | Dean of Research & Develop. Cell |
| 6 | Dr. R. Mary Jenila | Dean of Science |
| 7 | Dr. S. Aloysius Albert | Dean of Arts |
| 8 | Dr. F.X. Robert Bellarmine | Associate Professor & Head, Department of Commerce |
| 9 | Dr. T. C. Raja Kumar | Associate Professor & Head, Department of Computer Science |
CAREER GUIDANCE & PLACEMENT CELL
| No. | Name | Designation |
|---|---|---|
| 1 | Rev. Fr. Dr. Godwin Rufus, S.J. | Principal & Chairman |
| 2 | Dr. S. Chidambaranathan | Coordinator |
| 3 | Dr. A. Jasmine Xavier | Asst. Coordinator |
| 4 | Dr. T. Pushpanathan | Member |
| 5 | Mr. J. Amal Rayan | Member |
| 6 | Dr. A. Natarajan | Member |
| 7 | Dr. S. Julian Daniel | Member |
| 8 | Mr. A. Melwin | Member |
| 9 | Mr. E. Alex Prabahar | Member |
| 10 | Dr. S.R. Venkatesh Kumar | Member |
NATIONAL TESTING SERVICE
| No. | Name | Designation |
|---|---|---|
| 1 | Rev. Fr. Dr. Godwin Rufus, S.J. | Principal & Chairman |
| 2 | Dr. V. Rilbert Janarthanan | Director |
| 3 | Mr. R. Vishwa Annamalai | Member |
| 4 | Ms. A. Linnet | Member |
BRIDGE COURSE
| No. | Name | Designation |
|---|---|---|
| 1 | Dr. S. Aloysius Albert | Dean of Arts - Coordinator |
| 2 | Dr. R. Princee | Head, Department of English |
| 3 | Dr. A. Latha | Coordinator, Dept. of English |
| 4 | Ms. B. Manohari | Coordinator, General English |
| 5 | Dr. R. Mary Jenila | Dean of Science |
SOCIO-ECONOMICALLY DISADVANTAGED GROUPS CELL (SEDGC)
Reference: D.O. No. 1-2/2024 (SCT/Circular) dated 10 January, 2025 / E-139368 under the subject: "Establishment of Equal Opportunity and SC/ST Cells in HEI's". St. Xavier's College has established a Socio-Economically Disadvantaged Groups Cell (SEDGC) comprising of the following members for the academic year 2026-2027.
| No. | Name | Designation |
|---|---|---|
| 1 | Rev. Fr. Dr. Godwin Rufus, S.J. | Principal & Chairman |
| 2 | Dr. R. Mary Jenila | Dean of Science, Member Secretary |
| 3 | Dr. S. Aloysius Albert | Dean of Arts |
| 4 | Dr. S. Alphonsa | Senior Faculty |
| 5 | Dr. S. Mary Jelastin Kala | Chairperson, ICC |
| 6 | Dr. R. Azhagu Raj | Director, IQAC |
| 7 | Dr. J. Jeya Ani | Women Representative |
| 8 | Dr. T. Elizabeth Thangamani Sunitha | SC/ST Representative |
| 9 | Dr. Y. Jaya Vinse Ruban | OBC Representative |
| 10 | S. Antony Navis Godwin (25UCO114) | Student Representative (M) |
| 11 | P. Kiruba Joshika (25UEC103) | Student Representative (F) |
EQUAL OPPORTUNITY CELL
| No. | Name | Designation |
|---|---|---|
| 1 | Rev. Fr. Dr. Godwin Rufus, S.J. | Principal & Chairman |
| 2 | Dr. S. Aloysius Albert | Dean of Arts, Director |
| 3 | Dr. R. Mary Jenila | Dean of Science, Member Secretary |
| 4 | Dr. F.X. Robert Bellarmine | Senior Faculty |
| 5 | Dr. S. Chidambaranathan | Liaison Officer |
| 6 | Dr. S. Mary Jelastin Kala | Chairperson, ICC |
| 7 | Dr. R. Azhagu Raj | Director, IQAC |
| 8 | Dr. J. Margaret Sangeetha | Women Representative |
| 9 | Dr. G. Shunmuga Sundaram | Nodal Officer - SC/ST |
| 10 | Dr. K. Thanga Glara | Nodal Officer - OBC |
| 11 | S. Bellwin (24UPH119) | Student Representative |
COLLEGE STAFF GRIEVANCE REDRESSAL CELL (CSGRC)
| No. | Name | Designation |
|---|---|---|
| 1 | Dr. B. Xavier Innocent | Coordinator (Retd. Asso. Professor of Zoology) |
| 2 | Dr. S. Chidambaranthan | Associate Professor |
| 3 | Dr. S.J. Idhayaraja | Associate Professor |
| 4 | Dr. R. Sahayaraj | Asst. Prof. of Social Work |
| 5 | Mr. Sathiyan | Advocate |
INTERNAL COMPLAINTS COMMITTEE (ICC)
| No. | Name | Designation |
|---|---|---|
| 1 | Dr. S. Mary Jelastin Kala | Presiding Officer |
| 2 | Mrs. J. Sundarakani | External Member |
| 3 | Dr. J. Jeya Ani | Member |
| 4 | Dr. V. Narayani | Member |
| 5 | Rev. Fr. Lawrence Arockiasamy, S.J. | Member |
CAMPUS GRIEVANCE CELL
STUDENTS GRIEVANCE REDRESS CELL (SGRC)
ANTI-RAGGING COMMITTEE (ARC)
The objective of the Anti-Ragging Committee is to eliminate ragging in all its forms in the institution by prohibiting, preventing, and punishing acts of ragging, in accordance with the UGC Regulations on Curbing the Menace of Ragging in Higher Educational Institutions, 2009. The Committee is committed to ensuring a safe, healthy, and dignified learning environment for all students.
As per UGC Regulations, ragging includes any act or conduct by a student or group of students that causes physical, psychological, or emotional harm to a fresher or any other student. Ragging may take one or more of the following forms:
In the event of ragging, the institution shall take strict administrative action as per UGC Regulations, after due inquiry by the Anti-Ragging Committee. Depending on the nature and gravity of the offence, one or more of the following punishments may be imposed:
Where the offenders are not identified, collective punishment may be imposed. Appeals against the punishment shall lie with the appropriate higher authority as prescribed by the Regulations. Disciplinary action shall also be initiated against staff members, if any lapse or negligence is established in preventing or addressing incidents of ragging.
| No. | Name | Designation | Contact Details |
|---|---|---|---|
| 1 | Rev. Fr. Dr. Godwin Rufus, S.J. | Principal & Chairman | sxcprin@gmail.com |
| 2 | Tahsildar, Palayamkottai | Representative of Civil Administration | palaitaluk@gmail.com |
| 3 | Assistant Commissioner L & O, Palayamkottai | Representative of Police Administration | inspalaips@gmail.com |
| 4 | Mr. A. Arul Dhason | Chief Reporter, Tamil Hindu (Local Media Representative) | aruldhason.a@hindutamil.co.in |
| 5 | Mr. S. Mani | Advocate | smani1965@gmail.com |
| 6 | Dr. M.S. Selvakumar | Co-ordinator | — |
| 7 | Dr. S. Mabel Parimala | Asst. Co-ordinator | mabel_parimala@yahoo.com |
| 8 | Rev. Fr. Dr. S. Arul Ravi, S.J. | Vice-Principal (Shift I) | ammaarulravi@gmail.com |
| 9 | Dr. S. Mary Jelastin Kala | Vice-Principal (Shift I) | — |
| 10 | Rev. Fr. Dr. S. Aruldoss, S.J. | Vice-Principal (Shift II) | audosj@gmail.com |
| 11 | Rev. Fr. A. Infant Kingsley, S.J. | Vice-Principal (Shift II) | kingsleysj@gmail.com |
| 12 | Dr. S. Chidambaranathan | Vice-Principal (Infra.) | scharan2009@gmail.com |
| 13 | Dr. J. Antony Sahaya Sophia | Vice-Principal (Shift II) | — |
| 14 | Dr. A. Anto Arockia Raj | Vice-Principal (Shift II) | — |
| 15 | Dr. S. Saraswathi | Vice-Principal (Shift II) | — |
| 16 | Dr. Y. Therese Sunitha Mary | Faculty Member | sunithanepolian@gmail.com |
| 17 | Mr. M. Suresh Ratnakumar | Non-Teaching Staff | — |
| 18 | B. Gurulakshmi (24UEN118) | Student President | — |
| 19 | S. Aldrin (24UCH137) | Student Representative | — |
ANTI-RAGGING SQUAD (ARS)
| No. | Name | Designation | Contact Details |
|---|---|---|---|
| 1 | Rev. Fr. Dr. Godwin Rufus, S.J. | Principal & Chairman | 9486379272 |
| 2 | Rev. Fr. Dr. S. Arul Ravi, S.J. | Vice-Principal (Shift I) | 9003416794 |
| 3 | Dr. M.S. Selva Kumar | Vice-Principal (Shift I) | |
| 4 | Dr. S. Mary Jelastin Kala | Vice-Principal (Shift I) | |
| 5 | Dr. S. Mabel Parimala | Vice-Principal (Shift I) | 9600550844 |
| 6 | Rev. Fr. Dr. S. Aruldoss, S.J. | Vice-Principal (Shift II) | 9443304003 |
| 7 | Rev. Fr. A. Infant Kingsley, S.J. | Vice-Principal (Shift II) | 9442927337 |
| 8 | Dr. S. Chidambaranathan | Vice-Principal (Infra.) | 8072608688 |
| 9 | Dr. J. Antony Sahaya Sophia | Vice-Principal (Shift II) | |
| 10 | Dr. A. Anto Arockia Raj | Vice-Principal (Shift II) | |
| 11 | Mr. M. Suresh Rathnakumar | Office Superintendent (i/c) | 9994608900 |
| 12 | Mr. M. Sundar Raj | Non-Teaching Staff | |
| 13 | Ishwa Bala (24UCC509) | Student Representative |
PREVENTION OF SEXUAL HARASSMENT COMMITTEE
(As per UGC: Prevention, Prohibition and Redressal of Sexual Harrassment of Women Employees and Students in Higher Educational Institution)
(As per UGC: Prevention, Prohibition and Redressal of Sexual Harassment of Women Employees and Students in Higher Educational Institutions)
| Presiding Officer | Dr. S. Mary Jelastin Kala |
| External Member | Mrs. J. Sundarakani |
| Members |
|
COMMITTEES : 2026 - 2027
24x7 Toll Free
1800-180-5522
helpline@antiragging.in | www.antiragging.in
Centre for Youth (C4Y)
antiragging@c4yindia.org | www.c4yindia.org
Contact Details of the Nodal Officers of Anti-Ragging Committee and Squad
Anti-Ragging Committee (ARC) | Anti-Ragging Squad (ARS)
RAGGING IS A CRIMINAL OFFENCE AND THE CULPRITS WILL ATTRACT PUNITIVE ACTION AS MENTIONED IN THE UGC REGULATIONS
( www.antiragging.in/assets/pdf/annexure/Annexure-I.pdf )